| Size Chart (in cm); Babies | ||||||||
| NB | 0-3M | 3-6M | 6-9M | 9-12M | 12-18M | 18-24M | 2Y | |
| Height | 46 | 52 | 59 | 66 | 73 | 80 | 86 | 92 | 
| Chest (PTP) | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 
| Waist | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 
| Size Chart (in cm); Babies accessories | ||
| S | M | |
| Head circumference | 41-44 | 44-47 | 
| Size Chart (in cm); Girls Dresses and Overalls | ||||
| 18M | 2Y | 3Y | 4Y | |
| Height | 86 | 92 | 98 | 104 | 
| Chest (PTP) | 56 | 58 | 60 | 62 | 
| Size Chart (in cm); Girls Top | ||||
| 18M | 2Y | 3Y | 4Y | |
| Height | 86 | 92 | 98 | 104 | 
| Chest (PTP) | 56 | 58 | 60 | 62 | 
| Arm length | 28 | 30 | 33 | 36 | 
| Size Chart (in cm); Girls Bottom | ||||
| 18M | 2Y | 3Y | 4Y | |
| Height | 86 | 92 | 98 | 104 | 
| Waist | 48 | 50 | 52 | 54 | 
| Hips | 55 | 57 | 59 | 61 | 
| Leg length | 50 | 55 | 60 | 65 | 
| Size Chart (in cm); Boys Top | ||||
| 18M | 2Y | 3Y | 4Y | |
| Height | 86 | 92 | 98 | 104 | 
| Chest (PTP) | 60 | 62 | 64 | 66 | 
| Arm length | 28 | 30 | 33 | 36 | 
| Size Chart (in cm); Boys Bottom | ||||
| 18M | 2Y | 3Y | 4Y | |
| Height | 86 | 92 | 98 | 104 | 
| Waist | 50 | 52 | 54 | 56 | 
| Leg length | 50 | 55 | 60 | 65 | 

 
    
  